
Eredivisie Corners Statistics - Averages and Over 2.5-7.5 (season 25/26)
Stats for this league:
General Stats PPG BTTS Clean Sheets Failed To Score Goals Goals O/U Cards Over Corners Over Statistics on this page:
Corners Per Match (avg) Corners For Team/Match (avg) Corners For Team/Match (over 2.5) Corners For Team/Match (over 3.5) Corners For Team/Match (over 4.5) Corners For Team/Match (over 5.5) Corners For Team/Match (over 6.5) Corners For Team/Match (over 7.5)
Eredivisie Total Corners Per Match (Average)
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Eredivisie Total Corners Per Team/Match (Average)
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Eredivisie - Over 2.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 3.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 4.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 5.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 6.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 7.5 Corners For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |