
Eredivisie Cards Statistics - Averages and Over 1.5-5.5 (season 25/26)
Stats for this league:
General Stats PPG BTTS Clean Sheets Failed To Score Goals Goals O/U Cards Over Corners Over Statistics on this page:
Cards Per Match (avg) Cards For Team/Match (avg) Per Match (over 2.5) Per Match (over 3.5) Per Match (over 4.5) Per Match (over 5.5) Per Team/Match (over 1.5) Per Team/Match (over 2.5) Per Team/Match (over 3.5) Per Team/Match (over 4.5)
A red card is counted as two cards.
Eredivisie Total Cards Per Match (Average)
This table is by default sorted in ascending order (less cards -> higher position). You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Eredivisie Total Cards Per Team/Match (Average)
This table is by default sorted in ascending order (less cards -> higher position). You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
Eredivisie - Over 2.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 3.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 4.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 5.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 1.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 2.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 3.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
Eredivisie - Over 4.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
4 | 0% | 0% | 0% |
5 | 0% | 0% | 0% |
6 | 0% | 0% | 0% |
7 | 0% | 0% | 0% |
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |